The map below shows what each state is feeling most optimistic about in 2022, and how they ranked across America in general optimism (1 being most optimistic, 50 being least optimistic).
Ranking (1 = most optimistic) | STATE |
---|---|
1 | Rhode Island |
2 | Alabama |
3 | California |
4 | Michigan |
5 | Montana |
6 | Alaska |
7 | New Mexico |
8 | Georgia |
9 | Iowa |
10 | Maryland |
11 | Virginia |
12 | Indiana |
13 | Kentucky |
14 | Louisiana |
15 | Nevada |
16 | Arizona |
17 | Florida |
18 | North Carolina |
19 | South Carolina |
20 | Texas |
21 | Washington |
22 | Nebraska |
23 | New York |
24 | Idaho |
25 | Minnesota |
26 | Ohio |
27 | Arkansas |
28 | Colorado |
29 | Massachusetts |
30 | Oklahoma |
31 | Oregon |
32 | Wisconsin |
33 | Wyoming |
34 | Missouri |
35 | New Hampshire |
36 | New Jersey |
37 | North Dakota |
38 | South Dakota |
39 | Utah |
40 | Vermont |
41 | Mississippi |
42 | Kansas |
43 | Connecticut |
44 | Hawaii |
45 | Tennessee |
46 | Delaware |
47 | Illinois |
48 | Pennsylvania |
49 | West Virginia |
50 | Maine |
Google Survey of 5,725 respondents; January 2022.